Corporate
Savings Accounts Comparison
Print this page| Business Savings | Investment Preferred Plus | |
|---|---|---|
| Business Profile | Traditional savings account for businesses | Money Market Account |
| Minimum Deposit to Open | $50.00 | $20,000.00 |
| Client Availability | Available to Nonprofits, Public Entities, Sole Proprietors and Corporations | Available to Nonprofits, Public Entities, Sole Proprietors and Corporations |
| Service Fee | $5.00 monthly fee is waived if you maintain a minimum daily ledger balance of $500 | $3.00 monthly fee is waived if you maintain a minimum daily ledger balance of $1,000 |
| Interest Bearing | Yes | Yes |
Certain terms and conditions may apply, they will be explained to you at account opening. All service fees may be subject to change at anytime.
Fees could reduce the earnings on the account.


Equal Housing Lender | Equal Opportunity Lender