Corporate
Checking Account Comparison
Print this page| Free Business Checking* | Elite Business Checking* | Elite Business Checking Plus* | Public Entity Checking Analysis* | Public Entity Checking Analysis Plus* | |
| Business Profile | Businesses whose account activity is less than 500 total items per month | Businesses whose account activity is more than 500 total items per month | Not-for profit organizations and sole proprietors wanting to earn interest on checking dollars | ||
| Minimum Deposit to Open | $100.00 | $100.00 | $100.00 | $50.00 | $50.00 |
| Client Availability | Available to Nonprofit Organizations, Public Entities, Sole Proprietors and Corporations | Available to Nonprofit Organizations, Public Entities, Sole Proprietors and Corporations | Available to Nonprofit Organizations, Public Entities, Sole Proprietors and Corporations | Available to governmental entities, such as States, Counties, Boroughs, Cities, Townships, Municipal Authorities and Community Action Groups, Colleges, Universities and School Districts | Available to governmental entities, such as States, Counties, Boroughs, Cities, Townships, Municipal Authorities and Community Action Groups, Colleges, Universities and School Districts |
| Service Fee | No monthly fee ($.25 fee for each additional item processed over 500) | Fees based on account usage** | Fees based on account usage*** | Fees based on account usage*** | Fees based on account usage*** |
| Interest Bearing | N/A | N/A | No minimum balance to earn interest. | No | Yes |
Certain terms and conditions may apply, they will be explained to you at account opening. All service fees may be subject to change at anytime.
* Client purchases checks
** Fees may be offset by a monthly earnings credit
*** Fees may reduce the earnings on the account


Equal Housing Lender | Equal Opportunity Lender