Personal Banking
Personal Savings Accounts Comparison
Print this page| Holiday Club | Vacation Club | |
|---|---|---|
| Minimum Deposit to Open | $5.00 | $5.00 |
| Client Availability | For personal non-business use | <For personal non-business use |
| Service Fee | $5.00 if account balance is less than $50.00 on date of disbursement* | $5.00 if account balance is less than $50.00 on date of disbursement* |
| Minimum Balance to Avoid Service Fee | No charge with minimum balance of $50.00 on disbursement date* | No charge with minimum balance of $50.00 on disbursement date* |
| Interest Rate | Earn a variable rate of interest, credited on your disbursement date* | Earn a variable rate of interest, credited on your disbursement date* |
| Debit Card | Not Applicable | Not Applicable |
| Statement | Not Applicable | Not Applicable |
*Disbursement dates are October 15 or nearest preceding business day for Holiday Club and May 25 or nearest preceding business day for Vacation Club.
Certain terms and conditions may apply, they will be explained to you at account opening. All service fees may be subject to change at anytime.
Fees could reduce the earnings on the account.


Equal Housing Lender | Equal Opportunity Lender