Personal Banking
Personal Savings Accounts
| American Dream Savings | Investment Account | Investment Preferred Plus | Market Maker Money Market Account | Prime Savings | |
|---|---|---|---|---|---|
| Minimum Deposit to Open | $25.00 | $1,000.00 | $20,000.00 | $5,000.00 | $10.00 |
| Client Availability | For personal non-business use | For personal non-business use | For personal non-business use | For personal non-business use | For personal non-business use |
| Service Fee | $2.00 per month | $3.00 per month | $3.00 per month | $3.00 per month | $3.00 per month |
| Minimum Balance to Avoid Service Fee | No charge with minimum daily ledger balance of $100; No service fee for minors under the age of 18. | No charge with minimum daily ledger balance of $1,000, or average daily ledger balance of $2,500 | No charge with minimum daily ledger balance of $1,000 | No charge with minimum average daily ledger balance of $1,000 | No charge with minimum daily ledger balance of $1,000 |
| Interest Rate | Earn a variable rate of interest on your daily collected balance, compounded and credited monthly. Account is also eligible for a reward interest rate based on the number of eligible bank services and the deposit balances on the Relationship Statement. | Earn a variable rate of interest on daily collected balances of $1500 or more, compounded and credited monthly. | Earn a variable rate of interest on your daily collected balance, compounded and credited monthly. | Earn a variable rate of interest on your daily collected balance, compounded and credited monthly. | Earn a variable rate of interest on your daily collected balance, compounded and credited monthly. |
| Debit Card | 24 Hour ATM | 24 Hour ATM | 24 Hour ATM | 24 Hour ATM | 24 Hour ATM |
| Statement | Monthly | Monthly | Monthly | Monthly | Monthly |


Equal Housing Lender | Equal Opportunity Lender